Zobrazujú sa: Belgicko - Poštové známky (2010 - 2019) - 912 známky.
4. január WM: nikto Veľkosť hárka: 10 Dizajn: André Buzin. Perforácia: 11½
![[Barn Owl, typ DTN]](https://www.stampworld.com/media/catalogue/Belgium/Postage-stamps/DTN-s.jpg) 
                  
                
              4. január WM: nikto Veľkosť hárka: 10 Dizajn: Myriam Voz y Thierry Martin. Rytina: Peter Jacobs (P) Perforácia: 10
![[Mourning Stamp - Self-Adhesive, typ DTO]](https://www.stampworld.com/media/catalogue/Belgium/Postage-stamps/DTO-s.jpg) 
                  
                
              18. január WM: nikto Veľkosť hárka: 10 Dizajn: André Buzin. Perforácia: 11½
![[Birds - Little Grebe, typ DTP]](https://www.stampworld.com/media/catalogue/Belgium/Postage-stamps/DTP-s.jpg) 
                  
                
              18. január WM: nikto Veľkosť hárka: 10 Dizajn: Mulder Van Meurs. Perforácia: 10
![[Pass on Life Health Campaign - Self-Adhesive, typ DTQ]](https://www.stampworld.com/media/catalogue/Belgium/Postage-stamps/DTQ-s.jpg) 
                  
                
              18. január WM: nikto Dizajn: Francois Schuiten Perforácia: 11½
![[From Mundaneum to Internet, typ ]](https://www.stampworld.com/media/catalogue/Belgium/Postage-stamps/4007-b.jpg) 
                  
                
              18. január WM: nikto Veľkosť hárka: 6 Dizajn: Ingrid Daenen. Perforácia: 11½
![[The Heart of Antwerp, typ ]](https://www.stampworld.com/media/catalogue/Belgium/Postage-stamps/4008-b.jpg) 
                  
                
              | Číslo | Typ | D | Farba | Popis |   |   |   |   |   | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4008 | DTS | 1€ | viacfarebná | (167.700) | 0,87 | - | 0,87 | - | USD |   | |||||||
| 4009 | DTT | 1€ | viacfarebná | (167.700) | 0,87 | - | 0,87 | - | USD |   | |||||||
| 4010 | DTU | 1€ | viacfarebná | (167.700) | 0,87 | - | 0,87 | - | USD |   | |||||||
| 4011 | DTV | 1€ | viacfarebná | (167.700) | 0,87 | - | 0,87 | - | USD |   | |||||||
| 4012 | DTW | 1€ | viacfarebná | (167.700) | 0,87 | - | 0,87 | - | USD |   | |||||||
| 4013 | DTX | 1€ | viacfarebná | (167.700) | 0,87 | - | 0,87 | - | USD |   | |||||||
| 4008‑4013 | Minisheet | 6,97 | - | 6,97 | - | USD | |||||||||||
| 4008‑4013 | 5,22 | - | 5,22 | - | USD | 
22. január WM: nikto Dizajn: Jan De Maesschalck. Perforácia: 11½
![[Literary Walk through Brussels - Value: 1.18 Euro, typ DTY]](https://www.stampworld.com/media/catalogue/Belgium/Postage-stamps/DTY-s.jpg) 
                  
                
		  
                  
                    ![[Literary Walk through Brussels - Value: 1.18 Euro, typ DTZ]](https://www.stampworld.com/media/catalogue/Belgium/Postage-stamps/DTZ-s.jpg) 
                  
                
		  
                  
                    ![[Literary Walk through Brussels - Value: 1.18 Euro, typ DUA]](https://www.stampworld.com/media/catalogue/Belgium/Postage-stamps/DUA-s.jpg) 
                  
                
		  
                  
                    ![[Literary Walk through Brussels - Value: 1.18 Euro, typ DUB]](https://www.stampworld.com/media/catalogue/Belgium/Postage-stamps/DUB-s.jpg) 
                  
                
		  
                  
                    ![[Literary Walk through Brussels - Value: 1.18 Euro, typ DUC]](https://www.stampworld.com/media/catalogue/Belgium/Postage-stamps/DUC-s.jpg) 
                  
                
              | Číslo | Typ | D | Farba | Popis |   |   |   |   |   | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4014 | DTY | 2€ | viacfarebná | Artur Rimbaud & Paul Verlaine | (188.600) | 1,74 | - | 1,74 | - | USD |   | ||||||
| 4015 | DTZ | 2€ | viacfarebná | Charles Baudelaire | (188.600) | 1,74 | - | 1,74 | - | USD |   | ||||||
| 4016 | DUA | 2€ | viacfarebná | Multatuli | (188.600) | 1,74 | - | 1,74 | - | USD |   | ||||||
| 4017 | DUB | 2€ | viacfarebná | Charlotte & Emily Brontë | (188.600) | 1,74 | - | 1,74 | - | USD |   | ||||||
| 4018 | DUC | 2€ | viacfarebná | Victor Hugo | (188.600) | 1,74 | - | 1,74 | - | USD |   | ||||||
| 4014‑4018 | 8,70 | - | 8,70 | - | USD | 
22. január WM: nikto Veľkosť hárka: 1 Dizajn: Jean Van Hamme y Philippe Francq. Perforácia: 11½
![[Youth Philately - Largo Winch, typ DUD]](https://www.stampworld.com/media/catalogue/Belgium/Postage-stamps/DUD-s.jpg) 
                  
                
              15. marec WM: nikto Dizajn: Jean Libert. Rytina: Kris Coppieters. Perforácia: 10
![[Fauna - Leaving the Nest - Self-Adhesive, typ DUE]](https://www.stampworld.com/media/catalogue/Belgium/Postage-stamps/DUE-s.jpg) 
                  
                
		  
                  
                    ![[Fauna - Leaving the Nest - Self-Adhesive, typ DUF]](https://www.stampworld.com/media/catalogue/Belgium/Postage-stamps/DUF-s.jpg) 
                  
                
		  
                  
                    ![[Fauna - Leaving the Nest - Self-Adhesive, typ DUG]](https://www.stampworld.com/media/catalogue/Belgium/Postage-stamps/DUG-s.jpg) 
                  
                
		  
                  
                    ![[Fauna - Leaving the Nest - Self-Adhesive, typ DUH]](https://www.stampworld.com/media/catalogue/Belgium/Postage-stamps/DUH-s.jpg) 
                  
                
		  
                  
                    ![[Fauna - Leaving the Nest - Self-Adhesive, typ DUI]](https://www.stampworld.com/media/catalogue/Belgium/Postage-stamps/DUI-s.jpg) 
                  
                
		  
                  
                    ![[Fauna - Leaving the Nest - Self-Adhesive, typ DUJ]](https://www.stampworld.com/media/catalogue/Belgium/Postage-stamps/DUJ-s.jpg) 
                  
                
		  
                  
                    ![[Fauna - Leaving the Nest - Self-Adhesive, typ DUK]](https://www.stampworld.com/media/catalogue/Belgium/Postage-stamps/DUK-s.jpg) 
                  
                
		  
                  
                    ![[Fauna - Leaving the Nest - Self-Adhesive, typ DUL]](https://www.stampworld.com/media/catalogue/Belgium/Postage-stamps/DUL-s.jpg) 
                  
                
		  
                  
                    ![[Fauna - Leaving the Nest - Self-Adhesive, typ DUM]](https://www.stampworld.com/media/catalogue/Belgium/Postage-stamps/DUM-s.jpg) 
                  
                
		  
                  
                    ![[Fauna - Leaving the Nest - Self-Adhesive, typ DUN]](https://www.stampworld.com/media/catalogue/Belgium/Postage-stamps/DUN-s.jpg) 
                  
                
              | Číslo | Typ | D | Farba | Popis |   |   |   |   |   | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4020 | DUE | 1€ | viacfarebná | (2.017.600) | 0,87 | - | 0,87 | - | USD |   | |||||||
| 4021 | DUF | 1€ | viacfarebná | (2.017.600) | 0,87 | - | 0,87 | - | USD |   | |||||||
| 4022 | DUG | 1€ | viacfarebná | (2.017.600) | 0,87 | - | 0,87 | - | USD |   | |||||||
| 4023 | DUH | 1€ | viacfarebná | (2.017.600) | 0,87 | - | 0,87 | - | USD |   | |||||||
| 4024 | DUI | 1€ | viacfarebná | (2.017.600) | 0,87 | - | 0,87 | - | USD |   | |||||||
| 4025 | DUJ | 1€ | viacfarebná | (2.017.600) | 0,87 | - | 0,87 | - | USD |   | |||||||
| 4026 | DUK | 1€ | viacfarebná | (2.017.600) | 0,87 | - | 0,87 | - | USD |   | |||||||
| 4027 | DUL | 1€ | viacfarebná | (2.017.600) | 0,87 | - | 0,87 | - | USD |   | |||||||
| 4028 | DUM | 1€ | viacfarebná | (2.017.600) | 0,87 | - | 0,87 | - | USD |   | |||||||
| 4029 | DUN | 1€ | viacfarebná | (2.017.600) | 0,87 | - | 0,87 | - | USD |   | |||||||
| 4020‑4029 | Booklet of 10 | 11,62 | - | 11,62 | - | USD | |||||||||||
| 4020‑4029 | 8,70 | - | 8,70 | - | USD | 
15. marec WM: nikto Dizajn: Guillaume Broux y Jean Libert. Perforácia: 11½
![[Flora, typ DUO]](https://www.stampworld.com/media/catalogue/Belgium/Postage-stamps/DUO-s.jpg) 
                  
                
		  
                  
                    ![[Flora, typ DUP]](https://www.stampworld.com/media/catalogue/Belgium/Postage-stamps/DUP-s.jpg) 
                  
                
              15. marec WM: nikto Dizajn: Gerda Dendooven y Kitty Crowther. Perforácia: 11½
![[EUROPA Stamps - Children's Books, typ ]](https://www.stampworld.com/media/catalogue/Belgium/Postage-stamps/4032-b.jpg) 
                  
                
              15. apríl WM: nikto Veľkosť hárka: 1 Dizajn: Myriam Voz y Thierry Martin. Perforácia: 11½
![[National & European Championship of Philately - ANTVERPIA 2010, typ ]](https://www.stampworld.com/media/catalogue/Belgium/Postage-stamps/4034-b.jpg) 
                  
                
              15. apríl WM: nikto Veľkosť hárka: 1 Dizajn: Jean Libert. Perforácia: 11½
![[The 50th Anniversary of the Birth of Prince Filip, typ DUT]](https://www.stampworld.com/media/catalogue/Belgium/Postage-stamps/DUT-s.jpg) 
                  
                
              15. apríl WM: nikto Perforácia: 1½
![[Postage Stamp Festival - Save the Earth, typ ]](https://www.stampworld.com/media/catalogue/Belgium/Postage-stamps/4036-b.jpg) 
                  
                
              | Číslo | Typ | D | Farba | Popis |   |   |   |   |   | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4036 | DUU | 1€ | viacfarebná | (975.000) | 0,87 | - | 0,87 | - | USD |   | |||||||
| 4037 | DUV | 1€ | viacfarebná | (975.000) | 0,87 | - | 0,87 | - | USD |   | |||||||
| 4038 | DUW | 1€ | viacfarebná | (975.000) | 0,87 | - | 0,87 | - | USD |   | |||||||
| 4039 | DUX | 1€ | viacfarebná | (975.000) | 0,87 | - | 0,87 | - | USD |   | |||||||
| 4040 | DUY | 1€ | viacfarebná | (975.000) | 0,87 | - | 0,87 | - | USD |   | |||||||
| 4036‑4040 | Minisheet | 9,29 | - | 9,29 | - | USD | |||||||||||
| 4036‑4040 | 4,35 | - | 4,35 | - | USD | 
15. apríl WM: nikto Dizajn: André Buzin. Perforácia: 11½
![[The 25th Anniversary of Philatelic Highlights - Buzin's Birds, typ ]](https://www.stampworld.com/media/catalogue/Belgium/Postage-stamps/4041-b.jpg) 
                  
                
              | Číslo | Typ | D | Farba | Popis |   |   |   |   |   | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4041 | DUZ | 1Europe | viacfarebná | Buteo buteo | (184.700) | 0,87 | - | 0,87 | - | USD |   | ||||||
| 4042 | DVA | 1Europe | viacfarebná | Falco subbuteo | (184.700) | 0,87 | - | 0,87 | - | USD |   | ||||||
| 4043 | DVB | 1Europe | viacfarebná | Pernis apivorus | (184.700) | 0,87 | - | 0,87 | - | USD |   | ||||||
| 4044 | DVC | 1Europe | viacfarebná | Milvus milvus | (184.700) | 0,87 | - | 0,87 | - | USD |   | ||||||
| 4045 | DVD | 1Europe | viacfarebná | Accipiter gentilis | (184.700) | 0,87 | - | 0,87 | - | USD |   | ||||||
| 4041‑4045 | Minisheet | - | - | - | - | USD | |||||||||||
| 4041‑4045 | 4,35 | - | 4,35 | - | USD | 
15. apríl WM: nikto Dizajn: Tom Hautekiet. Perforácia: 11½
![[Fashion - This is Belgium - AF Vandervost, typ ]](https://www.stampworld.com/media/catalogue/Belgium/Postage-stamps/4046-b.jpg) 
                  
                
              | Číslo | Typ | D | Farba | Popis |   |   |   |   |   | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4046 | DVE | 1Local | viacfarebná | (196.200) | 1,16 | - | 1,16 | - | USD |   | |||||||
| 4047 | DVF | 1Local | viacfarebná | (196.200) | 1,16 | - | 1,16 | - | USD |   | |||||||
| 4048 | DVG | 1Local | viacfarebná | (196.200) | 1,16 | - | 1,16 | - | USD |   | |||||||
| 4049 | DVH | 1Local | viacfarebná | (196.200) | 1,16 | - | 1,16 | - | USD |   | |||||||
| 4050 | DVI | 1Local | viacfarebná | (196.200) | 1,16 | - | 1,16 | - | USD |   | |||||||
| 4051 | DVJ | 1Local | viacfarebná | (196.200) | 1,16 | - | 1,16 | - | USD |   | |||||||
| 4052 | DVK | 1Local | viacfarebná | (196.200) | 1,16 | - | 1,16 | - | USD |   | |||||||
| 4053 | DVL | 1Local | viacfarebná | (196.200) | 1,16 | - | 1,16 | - | USD |   | |||||||
| 4054 | DVM | 1Local | viacfarebná | (196.200) | 1,16 | - | 1,16 | - | USD |   | |||||||
| 4055 | DVN | 1Local | viacfarebná | (196.200) | 1,16 | - | 1,16 | - | USD |   | |||||||
| 4046‑4055 | Minisheet | 11,62 | - | 11,62 | - | USD | |||||||||||
| 4046‑4055 | 11,60 | - | 11,60 | - | USD | 


 
